<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centuria</title>
	<atom:link href="http://www.centuria.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centuria.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Centuria announces the sale of 607 St Kilda Road</title>
		<link>http://www.centuria.com.au/2012/04/12/centuria-announces-the-sale-of-607-st-kilda-road/</link>
		<comments>http://www.centuria.com.au/2012/04/12/centuria-announces-the-sale-of-607-st-kilda-road/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:27:49 +0000</pubDate>
		<dc:creator>Jodene</dc:creator>
				<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Twitterfeed]]></category>

		<guid isPermaLink="false">http://www.centuria.com.au/?p=3951</guid>
		<description><![CDATA[<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/04/Media-release_Success-on-St-Kilda-Road.pdf" target="_blank">Centuria announces the sale of 607 St Kilda Road</a></p>
 <a href="http://www.centuria.com.au/2012/04/12/centuria-announces-the-sale-of-607-st-kilda-road/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite volatile economic times, the demand for commercial property on St Kilda Road is not showing signs of slowing down with Centuria Property Funds announcing the sale of 607 St Kilda Road. Centuria originally acquired the commercial property in 2002 for $21 million and it has now been purchased by a private investor for $28.54 million, representing a yield of 8.23%. Since 2002, Centuria has undertaken extensive refurbishment and service upgrades throughout the building.</p>
<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/04/Media-release_Success-on-St-Kilda-Road.pdf" target="_blank">Read our press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centuria.com.au/2012/04/12/centuria-announces-the-sale-of-607-st-kilda-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centuria sells St Kilda Road asset</title>
		<link>http://www.centuria.com.au/2012/04/11/centuria-sells-st-kilda-road-asset-2/</link>
		<comments>http://www.centuria.com.au/2012/04/11/centuria-sells-st-kilda-road-asset-2/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:16:06 +0000</pubDate>
		<dc:creator>Jodene</dc:creator>
				<category><![CDATA[Capital News]]></category>

		<guid isPermaLink="false">http://www.centuria.com.au/?p=3946</guid>
		<description><![CDATA[Centuria Property Funds announces the sale of 607 St Kilda Road, a commercial office property held in the Centuria Direct Property Fund. Read the ASX announcement here.]]></description>
			<content:encoded><![CDATA[<p>Centuria Property Funds announces the sale of 607 St Kilda Road, a commercial office property held in the Centuria Direct Property Fund.</p>
<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/04/397-Sale-of-607-St-Kilda-Rd.pdf" target="_blank">Read the ASX announcement here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centuria.com.au/2012/04/11/centuria-sells-st-kilda-road-asset-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase to Directors&#8217; Holdings</title>
		<link>http://www.centuria.com.au/2012/04/03/increase-to-directors-holdings-2/</link>
		<comments>http://www.centuria.com.au/2012/04/03/increase-to-directors-holdings-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:13:57 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Capital News]]></category>

		<guid isPermaLink="false">http://www.centuria.com.au/?p=3926</guid>
		<description><![CDATA[View Notice &#8211; Roger Dobson View Notice &#8211; Deepak Gupta]]></description>
			<content:encoded><![CDATA[<p>View Notice &#8211; <a href="http://www.centuria.com.au/wp-content/uploads/2012/04/Appendix-3Y_Dobson-03Apr2012.pdf" target="_blank">Roger Dobson<br />
</a>View Notice &#8211; <a href="http://www.centuria.com.au/wp-content/uploads/2012/04/Appendix-3Y_Gupta-03Apr2012.pdf" target="_blank">Deepak Gupta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centuria.com.au/2012/04/03/increase-to-directors-holdings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue of new shares</title>
		<link>http://www.centuria.com.au/2012/03/30/issue-of-new-shares-2/</link>
		<comments>http://www.centuria.com.au/2012/03/30/issue-of-new-shares-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:25:27 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Capital News]]></category>

		<guid isPermaLink="false">http://www.centuria.com.au/?p=3904</guid>
		<description><![CDATA[View Appendix 3B]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/03/395.-Appendix_03B-30Mar2012.pdf" target="_blank">View Appendix 3B</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centuria.com.au/2012/03/30/issue-of-new-shares-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to Shareholders</title>
		<link>http://www.centuria.com.au/2012/03/30/letter-to-shareholders-2/</link>
		<comments>http://www.centuria.com.au/2012/03/30/letter-to-shareholders-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:23:13 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Capital News]]></category>

		<guid isPermaLink="false">http://www.centuria.com.au/?p=3898</guid>
		<description><![CDATA[The CEO of Centuria, John McBain has written to shareholders regarding the interim dividend payment made today and giving an update to shareholders on activities for the past half year. Read the ASX Announcement here.]]></description>
			<content:encoded><![CDATA[<p>The CEO of Centuria, John McBain has written to shareholders regarding the interim dividend payment made today and giving an update to shareholders on activities for the past half year.</p>
<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/03/394.-CEO-Letter-30Mar2012_revised.pdf" target="_blank">Read the ASX Announcement here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centuria.com.au/2012/03/30/letter-to-shareholders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centuria purchases on St Kilda Road</title>
		<link>http://www.centuria.com.au/2012/03/19/centuria-purchases-on-st-kilda-road/</link>
		<comments>http://www.centuria.com.au/2012/03/19/centuria-purchases-on-st-kilda-road/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:32:46 +0000</pubDate>
		<dc:creator>Jodene</dc:creator>
				<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Twitterfeed]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.centuria.com.au/?p=3836</guid>
		<description><![CDATA[<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/03/Media-release_Centuria-Capital-purchases-on-St-Kilda-Road.pdf" target="_blank">Centuria purchases on St Kilda Road </a></p>
 <a href="http://www.centuria.com.au/2012/03/19/centuria-purchases-on-st-kilda-road/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Centuria Property Funds has announced the $58 million purchase of 441 St Kilda Road, an A-grade office building on behalf of the Over Fifty Guardian Friendly Society. The property was purchased from the Dexus managed AXA Wholesale Australian Property Fund.  The building enjoys a 4.08 year Weighted Average Leasing Expiry profile underpinned by a high-calibre tenancy mix.</p>
<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/03/Media-release_Centuria-Capital-purchases-on-St-Kilda-Road.pdf" target="_blank">Read our press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centuria.com.au/2012/03/19/centuria-purchases-on-st-kilda-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centuria Capital purchases building on St Kilda Road</title>
		<link>http://www.centuria.com.au/2012/03/16/centuria-capital-purchases-building-on-st-kilda-road/</link>
		<comments>http://www.centuria.com.au/2012/03/16/centuria-capital-purchases-building-on-st-kilda-road/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:06:30 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Capital News]]></category>

		<guid isPermaLink="false">http://www.centuria.com.au/?p=3813</guid>
		<description><![CDATA[Centuria announces the $58 million purchase of 441 St Kilda Road, Melbourne. Read the ASX announcement here.]]></description>
			<content:encoded><![CDATA[<p>Centuria announces the $58 million purchase of 441 St Kilda Road, Melbourne.</p>
<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/03/393-Purchase-of-St-Kilda-Rd-160312.pdf" target="_blank">Read the ASX announcement here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centuria.com.au/2012/03/16/centuria-capital-purchases-building-on-st-kilda-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime commercial property available in Wollongong</title>
		<link>http://www.centuria.com.au/2012/03/12/prime-commercial-property-available-in-wollongong/</link>
		<comments>http://www.centuria.com.au/2012/03/12/prime-commercial-property-available-in-wollongong/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 03:42:21 +0000</pubDate>
		<dc:creator>Jodene</dc:creator>
				<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Twitterfeed]]></category>

		<guid isPermaLink="false">http://www.centuria.com.au/?p=3795</guid>
		<description><![CDATA[<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/03/Media-release_Wollongong.pdf" target="_blank">Centuria Property Funds has announced two commercial properties for sale in the growing city of Wollongong</a></p>
 <a href="http://www.centuria.com.au/2012/03/12/prime-commercial-property-available-in-wollongong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Centuria Property Funds, has announced its intention to sell two commercial properties in the growing city of Wollongong, NSW. The two available properties, 60 Burelli Street and 125 Crown Street, are situated in prime locations in Wollongong’s CBD.Property Council of Australia (PCA) research indicates that the Wollongong vacancy rate has reduced from 9.0% to 6.5%, the second lowest on record. Furthermore, the A-grade office market has an even lower vacancy rate with only 0.6% of space currently available and no new construction anticipated to commence for at least 12 months.</p>
<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/03/Media-release_Wollongong.pdf" target="_blank">Read our press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centuria.com.au/2012/03/12/prime-commercial-property-available-in-wollongong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale of 50% stake in Mortgageport</title>
		<link>http://www.centuria.com.au/2012/03/01/sale-of-50-stake-in-mortgageport/</link>
		<comments>http://www.centuria.com.au/2012/03/01/sale-of-50-stake-in-mortgageport/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:57:16 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Capital News]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Twitterfeed]]></category>

		<guid isPermaLink="false">http://www.centuria.com.au/?p=3750</guid>
		<description><![CDATA[<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/03/392.-Sale-of-Mortgageport.pdf" target="_blank">Centuria sells its 50% stake in Mortgageport </a></p>
 <a href="http://www.centuria.com.au/2012/03/01/sale-of-50-stake-in-mortgageport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Centuria Capital announces that it has sold its 50% stake in Mortgageport Management Pty Ltd.</p>
<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/03/392.-Sale-of-Mortgageport.pdf" target="_blank">Read the ASX Announcement here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centuria.com.au/2012/03/01/sale-of-50-stake-in-mortgageport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centuria Announces Half Year Results</title>
		<link>http://www.centuria.com.au/2012/02/24/cni-announces-half-year-results/</link>
		<comments>http://www.centuria.com.au/2012/02/24/cni-announces-half-year-results/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:12:51 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Capital News]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Twitterfeed]]></category>

		<guid isPermaLink="false">http://www.centuria.com.au/?p=3639</guid>
		<description><![CDATA[<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/02/Media-Release-Centuria-HY12-Results-24-2-12-v2.pdf" target="_blank">Centuria Announces Half Year Results</a></p>
 <a href="http://www.centuria.com.au/2012/02/24/cni-announces-half-year-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Centuria Capital Limited is pleased to report underlying net profit after tax of $1.28 million and a statutory profit of $0.98 million for the half year ended 31 December 2011.  The Directors have declared a fully franked interim dividend of 1.25 cents per ordinary share payable on 30 March 2012.</p>
<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/02/Media-Release-Centuria-HY12-Results-24-2-12-v2.pdf" target="_blank">Read the Half Year Results Announcement</a></p>
<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/02/Revised-App-4D_accnts-for-website.pdf" target="_blank">Read the Appendix 4D and Half Year Accounts</a></p>
<p><a href="http://www.centuria.com.au/wp-content/uploads/2012/02/390.-Centuria_Results_Presentation_2012_Final.pdf" target="_blank">View the Results presentation</a></p>
<div><object id="707cf9c5-2cff-3ca1-27f4-7b76eddbf8f3" style="width: 420px; height: 158px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120224054425-273a5142d0454e1fabd2a5919b462d59" /><embed id="707cf9c5-2cff-3ca1-27f4-7b76eddbf8f3" style="width: 420px; height: 158px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120224054425-273a5142d0454e1fabd2a5919b462d59" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.centuria.com.au/2012/02/24/cni-announces-half-year-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

