Investment Bonds Latest Performance

Performance is posted after the monthly Investment and Lending Committee meetings.

Investment Bond Performance: Bonus Credited Bonds

Annual Declared Bonuses are calculated on an ‘after fees and tax’ basis.

Bond Annual Declared Bonus Rate*
2006 2007 2008 2009 2010 2011
Capital Guaranteed Bond 2.65% 2.90% 2.70% 2.80% 2.85% 3.10%
Deferred Annuity Bond 3.50% 4.00% 4.75% 3.40% 2.10% 2.85%
Education Bond 4.60% 4.85% 4.50% 3.60% 3.90% 4.75%
Funeral Benefit Bond 4.50% 5.00% 5.10% 3.25% 3.90% 5.10%
Income Accumulation Bond 3.70% 3.50% 1.22% 0.36% 2.00% 2.10%
Savings Bond #1 4.70% 4.85% 4.60% 4.00% 4.10% 3.50%
Savings Bond #2 3.90% 4.30% 4.75% 4.00% 3.80% 3.40%

*Correct as at 30 June 2011

Investment Bond Performance: Unit Linked Bonds

Bond Net Performance*
1 month 3 months 6 months 1     year 2 years 3 years 5 years
Centuria Growth Bond Fund 0.46% 1.27% 3.77% 1.03% 0.85% 3.43% -1.54%
Centuria Balanced Fund 1.28% 3.67% 5.28% 2.51% 2.39% 6.06% -0.81%
Centuria High Growth Fund 0.85% 3.84% 6.28% -0.89% 0.94% 5.26% -3.20%
Centuria Australian Shares Fund 1.06% 3.29% 5.41% 1.12% 0.93% 6.65% -1.33%
Australian Property & Mortgage Bond Fund 1.20% 1.31% 2.52% 3.98% 3.04% 4.49% 0.06%

*Correct to 30 April 2012. Performance is measured after taxes and fees within this tax paid bond. For periods of 1 year or longer, the movement is expressed as an annual rate of return. For periods less than 1 year the return is expressed as a percentage for that corresponding period. Past performance is not a reliable indicator of future performance.

  • 2011 investment bond review

    Centuria Life

    2011 Investment Bond Review